Gymnastics | | Sat, Jan 15
| | WORTHINGTON KILBOURNE INVI | 4th Place | | |
WORTHINGTON KILBOURNE INVI | 4th Place | |
Gymnastics | | Sat, Jan 15
| | Worthington Kilbourne Invi | 4th Place | | |
Worthington Kilbourne Invi | 4th Place | |
Gymnastics | | Fri, Jan 07
| | Beauty & The Beast | 1st Place | | |
Beauty & The Beast | 1st Place | |
Gymnastics | | Fri, Jan 07
| | Beauty & The Beast | 1st Place | | |
Beauty & The Beast | 1st Place | |
Boys Swimming & Diving | | Tue, Jan 04
| | Fremont | 93-91 | | W |
Fremont | 93-91 | W |
Boys Swimming & Diving | | Tue, Dec 28
| | Clay | 105-58 | | W |
Clay | 105-58 | W |
Gymnastics | | Thu, Dec 23
| | Eastwood/Mansfield/Ashland | 1st Place | | |
Eastwood/Mansfield/Ashland | 1st Place | |
Boys Swimming & Diving | | Tue, Dec 21
| | Sylvania | 114-59 | | W |
Sylvania | 114-59 | W |
Boys Swimming & Diving | | Tue, Dec 14
| | Perrysburg | 91-91 | | T |
Perrysburg | 91-91 | T |
Boys Swimming & Diving | | Thu, Dec 02
| | Toledo Notre Dame | 113-69 | | W |
Toledo Notre Dame | 113-69 | W |
Boys Swimming & Diving | | Tue, Nov 30
| | Wapakoneta | 103-79 | | W |
Wapakoneta | 103-79 | W |
Click on any sport above to see a full schedule for that sport. |